4.3
3. Consolidated statement of comprehensive income
In thousands of euro
Notes | 2021 | 2020 | |
Net profit | 69,974 | 64,829 | |
Items that will never be reclassified | |||
to profit or loss | |||
Remeasurement of the defined benefit liability (asset) | 11.2 | -13,438 | -841 |
Related tax | 15.2 | 4,750 | 175 |
Items that are or may be reclassified | |||
subsequently to profit or loss | |||
Foreign operations - foreign currency translation differences | 2,904 | -3,403 | |
Fair value gain/(loss) arising on cash flow hedges 1) | 12 | 20,001 | -9,990 |
Cumulative gains/(losses) on cash flow hedges reclassified to income statement | 12 | 514 | 547 |
Reclassification of currency translation differences to profit or loss | - | -1,278 | |
Related tax | 15.2 | -5,129 | 2,361 |
Other comprehensive income, net of tax | 9,603 | -12,430 | |
Total comprehensive income | 79,577 | 52,399 | |
1) The presentation of the fair value gain/loss arising on cashflow hedges has changed in 2021 and is now included in items that are or may be reclassified subsequently to profit or loss. The comparative figures have been adjusted accordingly.
The figures following the various items refer to the notes.
The explanatory notes form an integral part of the financial statements.